Allerton Park Weight Pull
Held 15 March 2014
60 pounds and under
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Lilly | Andy Scott | 58 | F | 1800 | 0:20:23 | 31.03 |
| 2 | Ava | Myra Butler | 59 | F | 400 | 0:18:43 | 6.78 |
61 to 80 pounds
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Bear | Samantha Robotham | 75 | M | 1800 | 0:14:20 | 24.00 |
| 2 | Austin | Marina Page | 66 | M | 1800 | 0:22:85 | 27.27 |
| 3 | Chena | John Forster | 75 | F | 1800 | 0:29:79 | 24.00 |
| 4 | Georgia | David Redhead | 78 | F | 1700 | 0:14:95 | 21.79 |
| 5 | Zach | Deborah Kay | 75 | M | 1700 | 0:21:00 | 22.67 |
| 6 | Lucie | Alanna Blaney | 65 | F | 1600 | 0:22:22 | 24.62 |
| 7 | Skye | Nora Raby | 80 | F | 1500 | 0:21:05 | 18.75 |
| 8 | Laski | Abigail Bate | 79 | F | 1500 | 01:05:96 | 18.99 |
| 9 | Spek | Nicola Singh | 75 | M | 1300 | 0:14:03 | 17.33 |
| 10 | Merlyn | Myra Butler | 73 | M | 1300 | 0:27:82 | 17.81 |
| 11 | Nebraska | Ian Pullin | 78 | F | 1300 | 0:49:13 | 16.67 |
| 12 | Shakira | Marina Page | 67 | F | 1200 | 0:11:64 | 17.91 |
| 13 | Mercedes | Joan Sheehan | 69 | F | 1200 | 0:15:21 | 17.39 |
| 14 | Quinn | Paula Pyper | 64 | F | 1100 | 0:12:52 | 17.19 |
| 15 | Kuma | Myra Butler | 74 | M | 1100 | 0:30:57 | 14.86 |
| 16 | Falco | Janine Horsman-Phoenix | 77 | M | 800 | 0:08:11 | 10.39 |
| 17= | Alderney | Paula Pyper | 77 | F | 0 | 01:00:00 | 0.00 |
| 17= | Taro | Myra Butler | 74 | M | 0 | 01:00:00 | 0.00 |
| 17= | Xhanxi | Paula Pyper | 80 | F | 0 | 01:00:00 | 0.00 |
81 to 100 pounds
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Nukka | Naomi Benton-Browne | 90 | F | 2200 | 0:45:53 | 24.44 |
| 2 | Fedor | David Redhead | 89 | F | 1900 | 0:26:65 | 21.35 |
| 3 | Evo | Kay Botterill | 88 | F | 1800 | 0:10:30 | 20.45 |
| 4 | Polar | Kay Botterill | 96 | F | 1800 | 0:12:19 | 18.75 |
| 5 | Vienna | Joan Sheehan | 82 | F | 1800 | 0:19:98 | 21.95 |
| 6 | Zero | Nora Raby | 95 | M | 1800 | 0:52:73 | 18.95 |
| 7 | Lincoln | Ian Pullin | 88 | M | 1700 | 0:17:96 | 19.32 |
| 8 | Raida | Leeann Barber | 99 | M | 1500 | 0:36:92 | 15.15 |
| 9 | Myka | Nora Raby | 83 | F | 1500 | 0:50:29 | 18.07 |
| 10 | Mason | Adam Sammells | 83 | M | 1400 | 0:19:59 | 16.87 |
| 11 | Nanook | Alexis Rutherford | 91 | M | 1300 | 0:41:31 | 14.29 |
101 pounds and over
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Turbo | Kay Botterill | 135 | M | 2500 | 0:19:06 | 18.52 |
| 2 | Womble | Joan Sheehan | 116 | M | 2400 | 0:26:61 | 20.69 |